| Constituent | Doe (Goat) | Cow | Human |
|---|---|---|---|
| Fat (g) | 3.8 | 3.6 | 4.0 |
| Protein (g) | 3.5 | 3.3 | 1.2 |
| Lactose (g) | 4.1 | 4.6 | 6.9 |
| Ash (g) | 0.8 | 0.7 | 0.2 |
| Total solids (g) | 12.2 | 12.3 | 12.3 |
| Calories | 70 | 69 | 68 |
| Constituents | unit | Cow | Doe (Goat) | Ewe (Sheep) | Water buffalo |
|---|---|---|---|---|---|
| Water | g | 87.8 | 88.9 | 83.0 | 81.1 |
| Protein | g | 3.2 | 3.1 | 5.4 | 4.5 |
| Fat | g | 3.9 | 3.5 | 6.0 | 8.0 |
| Carbohydrate | g | 4.8 | 4.4 | 5.1 | 4.9 |
| Energy | kcal | 66 | 60 | 95 | 110 |
| Energy | kJ | 275 | 253 | 396 | 463 |
| Sugars (lactose) | g | 4.8 | 4.4 | 5.1 | 4.9 |
| Cholesterol | mg | 14 | 10 | 11 | 8 |
| Calcium | IU | 120 | 100 | 170 | 195 |
| Saturated fatty acids | g | 2.4 | 2.3 | 3.8 | 4.2 |
| Monounsaturated fatty acids | g | 1.1 | 0.8 | 1.5 | 1.7 |
| Polyunsaturated fatty acids | g | 0.1 | 0.1 | 0.3 | 0.2 |



No comments:
Post a Comment
Please leave your trill here, dont b shy to say something. i love u all.